cks warta soccer club
Est. 1996
Last Game:
NSL 2009-10 Indoor Season
March 5, 2010:
Warta A vs Warta B - 1:3
------------------------
Warta B vs Warta A - 3:1
------------------------
Warta C vs Ch. Inter - 7:4
Next Match:
2009-10 NSL Indoor League
Friday - March 12, 2010:
Warta A vs Jahbat FC - 7:40pm
-------------------------------
Warta B vs SAC Wisla - 10:20pm
-------------------------------
Warta C vs FK Podrinje - 7:00pm
--------------------------------
* All games played at the Odeum in Villa Park
1033 N. Villa Ave
Team Info:
Team Indoor Practice:
Team Indoor practice every Tuesday at 9:30pm at the Odeum in Villa Park.
1033 N. Villa Ave
Villa Park, Illinois
League Tables:
2009-10 Indoor Season:
Major Division:
| Red Section | GP | W | D | L | GF | GA | Pts | |
| p - | Costa Guerrero | 14 | 11 | 3 | 0 | 54 | 12 | 36 |
| p - | Inferno SC | 14 | 11 | 2 | 1 | 50 | 13 | 35 |
| p - | RWB Adria | 14 | 11 | 1 | 2 | 76 | 25 | 34 |
| Podlasie | 14 | 7 | 0 | 7 | 45 | 41 | 21 | |
| Tricycles SC A | 14 | 4 | 3 | 7 | 33 | 42 | 15 | |
| 1st | FK Republika Srpska | 14 | 2 | 1 | 11 | 24 | 84 | 7 |
| Blue Section | GP | W | D | L | GF | GA | Pts | |
| p - | Albanian Stars | 14 | 8 | 1 | 5 | 41 | 29 | 25 |
| HNNK Hrvat | 14 | 6 | 3 | 5 | 28 | 38 | 21 | |
| FK Kozarac | 14 | 5 | 1 | 8 | 34 | 34 | 16 | |
| B-H Lilies | 14 | 4 | 3 | 7 | 37 | 45 | 15 | |
| Capitol Czarni Jaslo | 14 | 3 | 1 | 10 | 24 | 49 | 10 | |
| Brusfa FC | 14 | 1 | 3 | 10 | 22 | 56 | 6 |
p - Clinched playoff spot
1st -
relegated to 1st Division for 2010-11 indoor
season
Format: Sectional Champions are promoted to the Major Division for the 2010-11 indoor season. Top three teams in each Section qualify for the playoffs. Bottom team in each Section is relegated to the 2nd Division for the 2010-11 indoor season.
First Division:
| Red Section | GP | W | D | L | GF | GA | Pts | |
| p - | KF Tirana | 14 | 11 | 0 | 3 | 49 | 21 | 33 |
| p - | FC Kosova | 14 | 9 | 1 | 4 | 53 | 37 | 28 |
| p - | CKS Warta A | 14 | 8 | 1 | 5 | 59 | 45 | 25 |
| Pitbulls SC | 14 | 5 | 0 | 9 | 33 | 40 | 15 | |
| Stare Byki Red | 14 | 2 | 2 | 10 | 26 | 52 | 8 | |
| Jahbat FC | 14 | 1 | 1 | 12 | 16 | 64 | 4 | |
| Blue Section | GP | W | D | L | GF | GA | Pts | |
| M | SAC Wisla A | 14 | 10 | 1 | 3 | 52 | 28 | 31 |
| CKS Warta B | 14 | 7 | 3 | 4 | 47 | 30 | 24 | |
| West Bosnia SC | 14 | 6 | 4 | 4 | 42 | 34 | 22 | |
| Zaglebie SC | 14 | 6 | 2 | 6 | 33 | 33 | 20 | |
| Chicago Thunder | 14 | 5 | 3 | 6 | 51 | 51 | 18 | |
| Stal Mielec | 14 | 4 | 2 | 8 | 27 | 53 | 14 | |
M
- promoted to Major Division
for 2010-11 indoor season
p - Clinched playoff spot
Format: Sectional Champions are promoted to the Major Division for the 2010-11 indoor season. Top three teams in each Section qualify for the playoffs. Bottom team in each Section is relegated to the 2nd Division for the 2010-11 indoor season.
Second Division:
| Red Section | GP | W | D | L | GF | GA | Pts | |
| p - | RWB Adria B | 14 | 11 | 2 | 1 | 69 | 27 | 35 |
| p - | Hellenic United FC | 14 | 11 | 1 | 2 | 63 | 20 | 34 |
| Shlama | 14 | 9 | 1 | 4 | 62 | 43 | 28 | |
| NK Prijedor | 14 | 8 | 3 | 3 | 67 | 32 | 27 | |
| SAC Wisla B | 14 | 6 | 2 | 6 | 34 | 33 | 20 | |
| FC Kosova B | 14 | 5 | 1 | 8 | 46 | 71 | 16 | |
| Tricycles SC B | 14 | 4 | 2 | 8 | 26 | 41 | 14 | |
| Gremio B | 14 | 3 | 4 | 7 | 37 | 52 | 13 | |
| Stare Byki Over 30 | 14 | 2 | 2 | 10 | 34 | 72 | 8 | |
| Arabian FC | 14 | 1 | 2 | 11 | 45 | 92 | 5 | |
| Blue Section | GP | W | D | L | GF | GA | Pts | |
| p - | FK Podrinje | 12 | 10 | 2 | 0 | 57 | 22 | 32 |
| SAC Wisla C | 12 | 9 | 1 | 2 | 63 | 34 | 28 | |
| Gremio FC | 13 | 7 | 4 | 2 | 52 | 32 | 25 | |
| Stare Byki Blue | 12 | 7 | 3 | 2 | 38 | 24 | 24 | |
| Chicago Inter RB | 12 | 4 | 2 | 6 | 29 | 45 | 14 | |
| Independiente FC | 13 | 3 | 4 | 6 | 35 | 32 | 13 | |
| CKS Warta C | 12 | 3 | 2 | 7 | 36 | 48 | 11 | |
| Winged Bull | 13 | 2 | 3 | 8 | 35 | 63 | 9 | |
| Chicago Dynasty FC | 13 | 0 | 1 | 12 | 18 | 63 | 1 |
Format: Sectional Champions are promoted to the 1st Division for the 2010-11 indoor season. Top three teams in each Section qualify for the playoffs.