
CKS Warta Soccer Club
Welcome to the Men's Premier Soccer Club of the National Soccer League and the Illinois State Soccer Association. Serving Chicagoland area since 1996.
B Team Team Stats
2010_11 Indoor Season:
| NSL League Stats |
|
|
|
||
| Player Name: | Pos. | Games | Goals | Yellow Cards | Red Cards |
| Dariusz Niewiarowski | D | 6 | 1 | ||
| Wojciech Kalata | D | 16 | 3 | ||
| Alex Soreanu | F | 2 | |||
| Elton Toledo | M | 13 | 3 | ||
| Andrzej Jarzabek | F | 12 | 5 | ||
| Tomasz Jankowski | F | 16 | |||
| Mariusz Sarnowski | M | 2 | |||
| Robert Madej | F | 2 | |||
| Krzysztof Sokol | D | 13 | |||
| Bart Sarnecki | D | 10 | |||
| Adam Wilczewski | M | 6 | 4 | ||
| Marek Jarzabek | M | 11 | 4 | ||
| JJ Guttman | D | 1 | 2 | ||
| Bart Danczuk | D | 9 | 1 | ||
| Yegor Kurzyukov | M | 11 | 1 | ||
| Daniel Leonte | D | 3 | |||
| Slawomir Wdowiarz | D | 3 | 1 | ||
| Lukasz Cichowski | D | 8 | 1 | ||
| Rafal Jaros | F | 10 | 10 | ||
| Oleh Tyndyk | D | 9 | 4 | ||
| Joseph Teluch | D | 9 | |||
| Dominik Warzdala | M | 7 | 2 | ||
| Marek Wach | M | 3 |
| Goalkeepers |
|
|
||||
| Player Name: | Pos. | Games | GAA | Avg Goals/G | Yellow Cards | Red Cards |
| Richie Merca | GK | 9 | 37 | 4.11 | 1 | |
| Phillip Tacket - Irwin | GK | 0.5 | 7 | 14.00 | ||
| Alan Toledo | GK | 6 | 21 | 3.5 | ||
| Tomasz Jankowski | GK | 1 | 2 | 2.00 | ||






