cks warta soccer club

Est. 1996

 

Last Game:

2010 NSL Outdoor Season:

July 25, 2010:

Warta A vs Stare Byki   - 1:3

------------------------

June 27, 2010:

Warta B vs Stare Byki  -  PPD

 

 

 

Next Match:

2010 NSL League - Makeup

Friday July 30, 2010

Warta A vs Dep. Colomex  - 8:00pm

Redmond Park - Bensenville

Click here for google maps

-------------------------------

NSL League Game
Sunday August 1, 2010

Warta B vs Khaboor FC  - 5:00pm

Conkey Fields (135th & Central)

Click here for google maps

-------------------------------

 

Team Info:

Team Outdoor Practice:

 Wednesdays at 7:00pm

Elk Grove Village High School

500 W. Elk Grove Blvd.

Elk Grove Village, IL   60007

(Intersection of Arlington Heights & Elk Grove Blvd.)

{click here for google maps}

 

League Tables:

Final 2008-09 Indoor Standings:

 

  Red Section GP W D L GF GA Pts
s - RWB Adria A 16 12 3 1 67 34 39
p - Albanian Stars 16 8 3 5 52 34 27
p - RWB Adria B 16 7 1 8 53 54 22
  B-H Lilies 16 5 3 8 43 55 18
  FK Republika Srpska 16 4 2 10 32 59 14
Ü CKS Warta A 16 1 1 14 21 63 4
                 
  Blue Section GP W D L GF GA Pts
s - FK Kozarac 16 13 0 3 68 33 39
p - Deportivo Meridienne 16 12 1 3 61 31 37
p - HNNK Hrvat 16 11 1 4 58 38 34
  Podlasie 16 5 3 8 35 46 18
  NK Prijedor 16 5 0 11 39 54 15
Ü SAC Wisla 16 3 2 11 29 57 11

Warta "B" - First Division - 2008/09 Indoor Season:

  Red Section GP W D L GF GA Pts
Û Tricycles SC 16 16 0 0 65 20 48
p - Zaglebie SC 16 9 4 3 54 33 31
p - Real Independiente 16 8 1 7 45 41 25
  West Bosnia SC 16 6 3 7 49 48 21
  Albanian Stars B 16 3 1 12 42 77 10
Ü HNNK Hrvat B 16 0 1 15 33 90 1
                 
  Blue Section GP W D L GF GA Pts
Û Capitol Czarni Jaslo 16 9 5 2 69 26 32
p - CKS Warta B 16 9 3 4 58 45 30
p - Stal Mielec 16 9 2 5 58 39 29
  Jahbat FC 16 5 5 6 55 63 20
  Deportivo Colomex 16 5 2 9 38 63 17
Ü CD Taximaroa 16 3 1 12 32 53 10

 

 

  Red Section GP W D L GF GA Pts
Û Pitbulls SC 16 14 1 1 78 25 43
p - Stare Byki Blue 16 12 2 2 87 36 38
p - SAC Wisla B 16 11 3 2 76 44 36
  NK Prijedor B 16 7 4 5 53 49 25
  Juanacatlan 16 7 3 6 50 63 24
  FC Kosova 16 6 2 8 69 61 20
  Stare Byki Over 30 16 6 1 9 46 47 19
  Chicago Dynasty FC 16 5 1 10 45 65 16
  Real Independiente B 16 1 2 13 19 59 5
  West Bosnia B 16 1 1 14 39 113 4
                 
  Blue Section GP W D L GF GA Pts
Û Chicago Thunder 14 12 0 2 87 36 36
p - Arabian FC Over 30 14 11 1 2 81 35 34
p - Gremio FC 14 10 0 4 69 39 30
  FK Podrinje 14 9 1 4 67 40 28
  Stare Byki Red 14 6 2 6 48 46 20
  SAC Wisla Over 30 14 5 2 7 43 45 17
  CKS Warta C 14 4 1 9 29 61 13
  Montenegro 14 1 1 12 36 85 4
  Chicago Inter R-B 14 1 0 13 23 96 3

Format: Top three teams in each Section qualify for the playoffs. Bottom team in each Section is relegated to the Lower Division for the 2009-10 indoor season.

  In Lower Divisions Sectional Champions are promoted to the Higher Divisions for the 2009-10 Indoor Season.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

icon1 icon2 icon3

themed image