cks warta soccer club
Est. 1996
Club Contact
CKS Warta Soccer Club
220 S. Roselle Rd. #521
Schaumburg, Il 60193
(773) 447 - 2104
Team Info:
Team Outdoor Practice:
Wednesdays at 7:00pm
Elk Grove Village High School
500 W. Elk Grove Blvd.
Elk Grove Village, IL 60007
(Intersection of Arlington Heights & Elk Grove Blvd.)
Other League Scores:
February 19, 2010:
Week 12: 2009-10 NSL Indoor League:
Major Division:
| Scores - Week 12 | |||
| FK Kozarac | 2 : 4 | Tricycles SC A | |
| Albanian Stars | 3 : 2 | Podlasie | |
| HNNK Hrvat | 2 : 2 | Costa Guerrero | |
| B-H Lilies | 2 : 6 | RWB Adria | |
| Capitol Czarni Jaslo | 0 : 6 | Inferno SC | |
| Brusfa FC | 3 : 4 | FK Republika Srpska | |
| Scores - Week 12 | |||
| Stal Mielec | 2 : 2 | Stare Byki Red | |
| SAC Wisla A | 2 : 1 | Pitbulls SC | |
| Zaglebie SC | 2 : 0 | Jahbat FC | |
| Chicago Thunder | 4 : 4 | FC Kosova | |
| CKS Warta B | 1 : 3 | KF Tirana | |
| West Bosnia SC | 4 : 4 | CKS Warta A | |
Second Division:
| Scores - Week 12 | |||
| Arabian FC | 1 : 14 | NK Prijedor | |
| Stare Byki Blue | 1: 1 | Gremio FC | |
| Tricycles SC B | 1 : 8 | Shlama | |
| Hellenic United FC | 2 : 0 | SAC Wisla B | |
| Gremio B | 3 : 1 | Stare Byki Over 30 | |
| RWB Adria B | 4 : 4 | FC Kososva | |
| Independiente FC | 2 : 3 | SAC Wisla C | |
| Chicago Dynasty FC | 3 : 10 | FK Podrinje | |
| Winged Bull | 2 : 5 | CKS Warta C | |
BYE WEEK: Chicago Inter RB
